The underlisted are the successful candidates admitted into the Pre-degree Science/French and Remedial Science/French programmes for the 2016/17 session. By this information, candidates are expected to come along with them original copies of their credentials to Room 14 at the Permanent Site, Makurdi Road, Lafia, from December 19, 2016.
BELOW IS THE FEE SCHEDULE FOR REMEDIAL AND PRE-DEGREE STUDENTS
S/N |
SUB-HEAD
|
AMOUNT | |||
PRE-DEGREE SCIENCE | PRE-DEGREE FRENCH | REMEDIAL SCIENCE | REMEDIAL FRENCH | ||
1 | TUITION FEE | 10, 000. 00 | 10, 000. 00 | 10, 000. 00 | 10, 000. 00 |
2 | ACCEPTANCE FEE | 1, 000. 00 | 1, 000. 00 | 1, 000. 00 | 1, 000. 00 |
3 | ADMINISTRATIVE CHARGES | 2, 500. 00 | 2, 500. 00 | 2, 500. 00 | 2, 500. 00 |
4 | MEDICAL EXAMINATION | 2, 000. 00 | 2, 000. 00 | 2, 000. 00 | 2, 000. 00 |
5 | IDENTITY CARD | 1, 500. 00 | 1, 500. 00 | 1, 500. 00 | 1, 500. 00 |
6 | STUDENT HANDBOOK | 1, 000. 00 | 1, 000. 00 | 1, 000. 00 | 1, 000. 00 |
7 | CAUTION | 2, 000. 00 | 2, 000. 00 | 2, 000. 00 | 2, 000. 00 |
8 | EXAMINATION | 3, 000. 00 | 3, 000. 00 | 3, 000. 00 | 3, 000. 00 |
9 | LIBRARY | 2, 000. 00 | 2, 000. 00 | 2, 000. 00 | 2, 000. 00 |
10 | SANITATION | 1, 000. 00 | 1, 000. 00 | 1, 000. 00 | 1, 000. 00 |
11 | ICT | 2, 000. 00 | 2, 000. 00 | 2, 000. 00 | 2, 000. 00 |
12 | MUNICIPAL SERVICES | 2, 000. 00 | 2, 000. 00 | 2, 000. 00 | 2, 000. 00 |
13 | LABORATORY | 5, 000. 00 | - | 5, 000. 00 | - |
TOTAL: | 35, 000. 00 | 30, 000. 00 | 35, 000. 00 | 30, 000. 00 |
Successful candidates are requested to pay their fee to:
Bank: First Bank Plc.
Account Name: FULafia Consult
Account Number: 2031379704
Thank you
Bank: First Bank Plc.
Account Name: FULafia Consult
Account Number: 2031379704
Thank you